Not the site, I found mine at the Gander Mountain in Thornton. It is a series of CDs that contain georeferenced layers you can place over and fade in and out of Google Earth aerial photos, and it still allows you to tilt for 3-D view. You can probably get it from the DOW, but I bet there are other sporting goods stores that have it. Not cheap, but worth its weight in gold.
Related Forum Threads You Might Like
| Thread | Thread Starter | Replies | Last Updated |
|---|---|---|---|
| Arial Maps | FiremanE4 | 6 | 12/27/2007 11:09 am |
| Google Earth | Sage of the Sage | 6 | 11/12/2007 21:47 pm |
| google earth on droid smartphone | jcbrown99 | 5 | 09/19/2010 11:41 am |
| great preseason and postseason scouting tool | brandonhill55 | 3 | 02/12/2007 14:54 pm |
| Photo Maps - Alberta | mapper | 2 | 03/07/2010 19:07 pm |

