The possible new Montana record antelope got me thinking about this. I can not remember what the name of the scoring system is but there is one that measures the size of antlers by volume by dunking the antlers in water. Do you guys think that it is a better or worse way of scoring animals than the standard methods?
Related Forum Threads You Might Like
| Thread | Thread Starter | Replies | Last Updated |
|---|---|---|---|
| Utah, Governor's tag, new Boone and Crockett record. | h_talbot | 7 | 01/25/2009 13:54 pm |
| Sask. Whitetails – B&C 170-200+ Free Range & Fair Ch | GSSafaris | 0 | 02/25/2006 09:33 am |
| Daniel Boone | BlackBearKingdom | 0 | 03/24/2010 20:20 pm |
| R Guideed & Private Land, Really Hunting????????? | Bowedark | 28 | 09/25/2005 16:02 pm |
| New World Record | BorderRef | 0 | 12/11/2008 04:29 am |


